See apartments list
Apartment | Persons | Price (€Night/Week) | Neighbourhood | Surface | Bedrooms | Internet | |
---|---|---|---|---|---|---|---|
Plaza Curtidores | 2-5 | 60/350 | Santa Cruz | 50m2 | 1+sofabed+be | Wifi | + Info |
Muro de los Navarros | 2-4 | +60 days | Santa Cruz | 40 | 1+ sofabed | Wifi | + Info |
Castilla II | 4-6 | 70/420 | Triana | 80 (+ 60 terrace). | 2 + sofabed | Wifi | + Info |
Pages del Corro | 4-7 | 80/490 | Triana | 99 | 3 | Wifi | + Info |
Castilla | 4-6 | 70/420 | Triana | 80 (+50 terrace). | 2+ sofabed | Wifi | + Info |
San Bartolome II | 2-4 | 70/420 | Santa Cruz | 60 (+20 terrace). | 1+sofabed | Wifi | + Info |
San Bartolome | 1-4 | +60 days | Santa Cruz | 35 | 1 + sofabed | Wifi | + Info |
Asuncion | 2-6 | 70/420 | Triana | 95 | 2 | Wifi | + Info |
Pages del Corro II | 2-4 | +60 days | Triana | 50 m2 | 1 +sofabed | Wifi | + Info |
Becquer | 2-4 | 50/315 | Macarena | 60 | 1+sofabed | Wifi | + Info |
Parras | 1-3 | 45/280 | Macarena | 30 | 1+sofabed | Wifi | + Info |
Pages del Corro III | 6-10 | 80/490 | Triana | 140 | 4 + sofabed | Wifi | + Info |
*Note: if you are a big group (6-12 people) looking for a bigger space keep in mind that some of the apartments are located in the same building or street, so perhaps it might suit you renting a couple of apartments (or more) with a similar location.